Abdul-Kerim Edilov is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| WIN | Bojan Mihajlovic | TKO (Punches) | UFC Fight Night 115 - Volkov vs. Struve | Sep 02 2017 |
| WIN | Leonardo Gosling | TKO (Kicks) | WFCA 3 - Grozny Battle | Jun 13 2015 |
| WIN | Tiago Monaco Tosato | Submission (Rear-Naked Choke) | WFCA 1 - Grozny Battle | Mar 14 2015 |
| WIN | Gilliard Fagundes | Submission (Rear-Naked Choke) | Fight Nights - Battle of Moscow 18 | Dec 20 2014 |
| WIN | Cristian Torres | Submission (Rear-Naked Choke) | ACB 10 - Coliseum Time | Oct 04 2014 |
| WIN | Fernando Almeida | TKO (Punches) | Absolute Championship Berkut - Grand Prix Berkut 9 | Jun 22 2014 |
| WIN | Lahat Faye | TKO (Punch and Soccer Kick) | Fight Nights - Battle of Moscow 15 | Mar 28 2014 |
| WIN | Pavel Tretyakov | TKO (Punches) | Fight Nights - Krepost Selection 3 | Feb 15 2014 |
| WIN | Michal Gutowski | TKO (Punches) | Fight Nights - Battle on Terek | Oct 04 2013 |
| WIN | Radjabov Sohib | Submission (Rear-Naked Choke) | CWFC 58 - Cage Warriors Fighting Championship 58 | Aug 24 2013 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…