Adrian Serrano is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| WIN | Scott Robinson | TKO (Submission to Punches) | EC 101 - Extreme Challenge 101 | Jul 11 2008 |
| LOSS | Herbert Goodman | KO Al Wichgers | GFS - Thunderdome | May 17 2008 |
| WIN | Jason Hoyer | Submission (Rear-Naked Choke) | Combat - USA | Feb 22 2008 |
| LOSS | John Meyer | Submission (Guillotine Choke) | FCC 32 - Freestyle Combat Challenge 32 | Jan 12 2008 |
| LOSS | Thomas Russell | KO | GFS - Night of Iron | Jun 16 2007 |
| LOSS | Hector Urbina | KO (Punches) | KOTC - Damage Control | May 26 2007 |
| WIN | Wayne Bogard | Submission (Triangle Choke) | GFS - Baddest in the Bay | Apr 08 2007 |
| WIN | Mike Hansen | KO (Punches) | GFS - No Guts, No Glory | Feb 17 2007 |
| LOSS | Mitch Whitesel | TKO (Submission to Punches) | GFS - Festival of Fights | Jun 03 2006 |
| WIN | Brian Dunn | TKO (Punches) | ISCF - Gladiators X | Feb 24 2006 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…