Albert Rios is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| WIN | Bobby Sanchez | Submission (Guillotine Choke) | BAMMA USA - Badbeat 3 & the ALFA League 6 | Aug 20 2011 |
| LOSS | Jason Williams | Decision (Unanimous) | BAMMA USA - Badbeat 2 & the ALFA League 3 | Jun 11 2011 |
| LOSS | Nick Mamalis | TKO (Punches and Elbows) | BFC - Bellator Fighting Championships 23 | Jun 24 2010 |
| WIN | Alberto Crane | Decision (Unanimous) | Called Out MMA - Called Out MMA 2 | Jan 24 2010 |
| LOSS | Georgi Karakhanyan | Decision (Unanimous) | Call To Arms - Call To Arms 1 | May 16 2009 |
| WIN | Antonio Duarte | Decision (Unanimous) | Affliction - Day of Reckoning | Jan 24 2009 |
| WIN | Adrian Delgado | Submission | COF 14 - Cage of Fire 14 | Nov 15 2008 |
| WIN | Rafael Salomao | TKO (Punches) | COF 10 - November Pain | Nov 24 2007 |
| WIN | Melvin Manibusan | Submission (Guillotine Choke) | PXC 12 - Settling the Score | Jul 12 2007 |
| WIN | Randy Bowers | Submission (Rear Naked Choke) | No Limits - Proving Ground | Apr 21 2007 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…