“The Disciple”
Blas Avena "The Disciple" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | War Machine | TKO (Punches) | Bellator MMA - Bellator 96 | Jun 19 2013 |
| WIN | Lenny Lovato | KO (Punch) | Bellator MMA - Bellator 91 | Feb 28 2013 |
| LOSS | Brock Jardine | TKO (Punches) | Showdown Fights 7 - Uprising | May 04 2012 |
| NC | Shawn Fitzsimmons | No Contest Chris Tognoni | SCC - Superior Cage Combat 3 | Nov 04 2011 |
| LOSS | Josh Neer | TKO (Punches and Elbows) | SCC - Superior Cage Combat 2 | Aug 20 2011 |
| WIN | Kenny Marzola | Submission (Rear-Naked Choke) | MMA Xplosion - Super Fight Night | Feb 20 2010 |
| LOSS | David Hulett | TKO (Punches) | MMA Xplosion - Gunderson vs. Sharp | Oct 10 2009 |
| LOSS | Jesse Lennox | KO (Knee and Punches) | WEC 38 - Varner vs. Cerrone | Jan 25 2009 |
| WIN | Dave Terrel | KO (Punches) | WEC 35 - World Extreme Cagefighting 35 | Aug 03 2008 |
| LOSS | Hiromitsu Miura | KO (Punch) | WEC 33 - Back to Vegas | Mar 26 2008 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…