Brad Gumm is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Hank Weiss | Submission (Guillotine Choke) | KC 12 - Sturgis | Aug 13 2004 |
| LOSS | Don Ortega | Decision | PNRF - Explosion | Jul 16 2004 |
| LOSS | Heath Sims | TKO (Submission to Punches) | SF 2 - On the Move | Mar 19 2004 |
| LOSS | Carlos Condit | TKO (Punches) | ROF 11 - Bring It On | Jan 10 2004 |
| NC | Doug Evans | No Contest | IFC - Global Domination | Sep 06 2003 |
| WIN | Antoine Skinner | Submission (Omoplata) | Battleground 1 - War Cry | Jul 19 2003 |
| WIN | Michael Buell | TKO | SAMP - Showdown at McGee Park | May 05 2003 |
| WIN | Eric Davila | Decision (Split) | ROF 5 - Predators | Jun 21 2002 |
| WIN | Brad Blackburn | Decision (Unanimous) | MFC 4 - New Groundz | Jun 01 2002 |
| LOSS | Joe Stevenson | Decision | UP 1 - Ultimate Pankration 1 | Nov 11 2001 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…