Brad Morris is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Tony Lopez | Submission (Rear-Naked Choke) | BFW 6 - Brace For War 6 | Nov 13 2010 |
| LOSS | Soa Palelei | Submission (Keylock) | Impact FC 2 - The Uprising: Sydney | Jul 18 2010 |
| LOSS | Jason Brilz | TKO (Punches) | UFC Fight Night 15 - Diaz vs. Neer | Sep 17 2008 |
| LOSS | Cain Velasquez | TKO (Punches) | UFC 83 - Serra vs. St. Pierre 2 | Apr 19 2008 |
| WIN | Masayuki Kono | TKO (Submission to Punches) | WR 12 - Warriors Realm 12 | Feb 09 2008 |
| WIN | Kristof Midoux | TKO (Corner Stoppage) | Bodog Fight - Vancouver | Aug 24 2007 |
| WIN | David Lock | Submission (Arm-Triangle Choke) | WR 8 - Warriors Realm 8 | Mar 23 2007 |
| WIN | Steve McKinnon | Decision (Unanimous) | KOTC - Australia | Jul 08 2006 |
| LOSS | Jim Yorke | KO (Head Kick) | KOTC - Gunfather | Feb 10 2006 |
| WIN | Pedro Galiza | TKO (Retirement) | Kumite 2 - Kumite | Nov 11 2005 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…