“Lights Out”
Chris Lytle "Lights Out" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| WIN | Dan Hardy | Submission (Guillotine Choke) | UFC Live 5 - Hardy vs. Lytle | Aug 14 2011 |
| LOSS | Brian Ebersole | Decision (Unanimous) | UFC 127 - Penn vs. Fitch | Feb 27 2011 |
| WIN | Matt Serra | Decision (Unanimous) | UFC 119 - Mir vs. Cro Cop | Sep 25 2010 |
| WIN | Matt Brown | Submission (Straight Armbar) | UFC 116 - Lesnar vs. Carwin | Jul 03 2010 |
| WIN | Brian Foster | Submission (Kneebar) | UFC 110 - Nogueira vs. Velasquez | Feb 20 2010 |
| WIN | Kevin Burns | Decision (Unanimous) | UFC - The Ultimate Fighter 9 Finale | Jun 20 2009 |
| LOSS | Marcus Davis | Decision (Split) | UFC 93 - Franklin vs. Henderson | Jan 17 2009 |
| WIN | Paul Taylor | Decision (Unanimous) | UFC 89 - Bisping vs. Leben | Oct 18 2008 |
| LOSS | Josh Koscheck | Decision (Unanimous) | UFC 86 - Jackson vs. Griffin | Jul 05 2008 |
| WIN | Kyle Bradley | TKO (Punches) | UFC 81 - Breaking Point | Feb 02 2008 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…