“Detroit Superstar”
Daron Cruickshank "Detroit Superstar" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Guilherme Faria | Decision (Split) | XFC 45 - Xtreme Fighting Championships | Aug 06 2021 |
| WIN | Deivison Francisco Ribeiro | Decision (Unanimous) | TAURA MMA - 11 | Oct 30 2020 |
| LOSS | Goiti Yamauchi | Submission (Rear-Naked Choke) | Bellator 237 - Fedor vs. Rampage | Dec 29 2019 |
| LOSS | Tofiq Musayev | Decision (Unanimous) | Rizin FF - Rizin 16 | Jun 02 2019 |
| LOSS | Damien Brown | Submission (Guillotine Choke) | Rizin FF - Rizin 14 | Dec 31 2018 |
| WIN | Diego Brandao | KO (Flying Knee) | Rizin FF - Rizin 13 | Sep 30 2018 |
| WIN | Tom Santos | TKO (Submission to Elbows) | Rizin FF - Rizin 11 | Jul 29 2018 |
| WIN | Koshi Matsumoto | KO (Head Kick) | Rizin FF - Rizin 10 | May 06 2018 |
| WIN | Alexander Trevino | TKO (Head Kick and Punches) | KOP 58 - KnockOut Promotions 58 | Sep 30 2017 |
| LOSS | Yusuke Yachi | KO (Punch) | Rizin 5 - Rizin 2017 in Yokohama: Sakura | Apr 16 2017 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…