“The Menace”
Dennis Olson "The Menace" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Aaron Jeffery | TKO (Corner Stoppage) | Combat Zone 71 - Prevail | Aug 23 2019 |
| LOSS | Chuck O'Neil | Decision (Unanimous) | CES MMA 33 - Soukhamthath vs. Nordby | Mar 11 2016 |
| LOSS | Brennan Ward | KO (Punches) | Bellator 144 - Halsey vs. Carvalho | Oct 23 2015 |
| LOSS | Paul Daley | TKO (Punches) | Bellator 140 - Lima vs. Koreshkov | Jul 17 2015 |
| WIN | Jarod Lawton | Decision (Split) | NEF - Fight Night 17 | Apr 11 2015 |
| LOSS | Brett Oteri | Submission (Kimura) | CES MMA 20 - Classic Entertainment and Sports 20 | Dec 06 2013 |
| WIN | Todd Chattelle | Submission (North-South Choke) | CES MMA 16 - Path to Destruction | Apr 12 2013 |
| LOSS | John Howard | Decision (Unanimous) | CFA 3 - Howard vs. Olson | Oct 09 2011 |
| WIN | Chandler Holderness | Submission (Guillotine Choke) | CZ 38 - Brawling at The Rock | Jul 29 2011 |
| LOSS | Thomas Moreau | TKO (Punches) | GFL 9 - Smith vs. Gonzalez 2 | Sep 17 2010 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…