“Nightmare”
Diego Sanchez "Nightmare" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Kevin Lee | Decision (Unanimous) | EFC 46 - Eagle FC 46: Lee vs. Sanchez | Mar 11 2022 |
| LOSS | Jake Matthews | Decision (Unanimous) | UFC 253 - Adesanya vs. Costa | Sep 26 2020 |
| WIN | Michel Pereira | Disqualification (Illegal Knee) | UFC Fight Night 167 - Anderson vs. Blachowicz 2 | Feb 15 2020 |
| LOSS | Michael Chiesa | Decision (Unanimous) | UFC 239 - Jones vs. Santos | Jul 06 2019 |
| WIN | Mickey Gall | TKO (Punches) | UFC 235 - Jones vs. Smith | Mar 02 2019 |
| WIN | Craig White | Decision (Unanimous) | UFC 228 - Woodley vs. Till | Sep 08 2018 |
| LOSS | Matt Brown | KO (Elbow) | UFC Fight Night 120 - Poirier vs. Pettis | Nov 11 2017 |
| LOSS | Al Iaquinta | KO (Punches) | UFC Fight Night 108 - Swanson vs. Lobov | Apr 22 2017 |
| WIN | Marcin Held | Decision (Unanimous) | UFC Fight Night 98 - Dos Anjos vs. Ferguson | Nov 05 2016 |
| LOSS | Joe Lauzon | TKO (Punches) | UFC 200 - Tate vs. Nunes | Jul 09 2016 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…