“The Rhino”
Doug Marshall "The Rhino" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Melvin Manhoef | KO (Punch) | Bellator MMA - Bellator 125 | Sep 19 2014 |
| LOSS | Alexander Shlemenko | KO (Punch to the Body) | Bellator MMA - Bellator 109 | Nov 22 2013 |
| WIN | Brett Cooper | KO (Punches) | Bellator MMA - Bellator 95 | Apr 04 2013 |
| WIN | Sultan Aliev | Decision (Split) | Bellator MMA - Bellator 92 | Mar 07 2013 |
| WIN | Andreas Spang | TKO (Punch) | Bellator MMA - Bellator 89 | Feb 14 2013 |
| WIN | Kala Hose | KO (Punch) | BFC - Bellator Fighting Championships 82 | Nov 30 2012 |
| LOSS | Zelg Galesic | KO (Flying Knee) | SFL 3 - Super Fight League 3 | May 06 2012 |
| WIN | Richard Blake | KO (Punch) | Twilight Fight Night - Numero Uno | Sep 10 2011 |
| LOSS | Giva Santana | Technical Submission (Rear-Naked Choke) | TPF 10 - Let the Chips Fall | Aug 05 2011 |
| LOSS | Kyacey Uscola | KO (Punches) | TPF 6 - High Stakes | Sep 09 2010 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…