Eric Lawson is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Mauricio Alonso | Submission (Triangle Choke) | DH - Dragon House 8 | Nov 18 2011 |
| LOSS | Ron Keslar | Submission (Armbar) | Strikeforce - Diaz vs. Cyborg | Jan 29 2011 |
| LOSS | Wayne Phillips | Submission (Armbar) | Strikeforce - Challengers 6 | Feb 26 2010 |
| WIN | Waylon Kennell | TKO (Punches) | Strikeforce - Shamrock vs. Diaz | Apr 11 2009 |
| WIN | Tony Johnson | Submission (Rear-Naked Choke) | Strikeforce - Destruction | Nov 21 2008 |
| WIN | Kenneth Seegrist | Submission (Rear-Naked Choke) | Strikeforce - Playboy Mansion 2 | Sep 20 2008 |
| WIN | Jesse Gillespie | Submission (Rear-Naked Choke) | Strikeforce - Melendez vs. Thomson | Jun 27 2008 |
| WIN | Marcus Gaines | Decision (Unanimous) | GC 75 - Erin-Go-Brawl | Mar 15 2008 |
| LOSS | Raul Castillo | TKO | GC 72 - Seasons Beatings | Dec 08 2007 |
| WIN | Josh Neal | Submission (Rear-Naked Choke) | Strikeforce - Four Men Enter, One Man Survives | Nov 16 2007 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…