“Chocolate Thunder”
Gilbert Smith "Chocolate Thunder" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| WIN | Benjamin Smith | Submission (Guillotine Choke) | LFA 22 - Heinisch vs. Perez | Sep 08 2017 |
| LOSS | Ricky Rainey | Decision (Unanimous) | Bellator 162 - Shlemenko vs. Grove | Oct 21 2016 |
| LOSS | Fernando Gonzalez | Decision (Split) | Bellator 151 - Warren vs. Caldwell | Mar 04 2016 |
| WIN | Bristol Marunde | TKO (Punches) | RFA 31 - Smith vs. Marunde | Oct 09 2015 |
| WIN | Benjamin Smith | Submission (Armbar) | RFA 26 - Smith vs. Smith | Jun 05 2015 |
| LOSS | Chidi Njokuani | Decision (Unanimous) | RFA 22 - Smith vs. Njokuani | Jan 09 2015 |
| WIN | Bojan Velickovic | Decision (Majority) | RFA 20 - Sanders vs. Mercado | Nov 07 2014 |
| WIN | Ben Brewer | Submission (Guillotine Choke) | LFC 34 - Legacy Fighting Championship 34 | Aug 29 2014 |
| LOSS | Brian Foster | Decision (Unanimous) | Titan FC 28 - Titan Fighting Championship 28 | May 16 2014 |
| WIN | Jason South | Decision (Unanimous) | MFC 39 - No Remorse | Jan 17 2014 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…