“The Kansas City Bandit”
Jason High "The Kansas City Bandit" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| WIN | Jake Lindsey | TKO (Punches) | FAC 5 - Fighting Alliance Championship 5 | Dec 11 2020 |
| WIN | Josh Weston | KO (Punch) | FAC 4 - Fighting Alliance Championship 4 | Oct 09 2020 |
| LOSS | Natan Schulte | Technical Submission (Rear-Naked Choke) | Professional Fighters League - PFL 5: 2018 Regular Season | Aug 02 2018 |
| LOSS | Efrain Escudero | Technical Submission (Guillotine Choke) | Professional Fighters League - PFL 2: 2018 Regular Season | Jun 21 2018 |
| WIN | Caros Fodor | Decision (Unanimous) | Professional Fighters League - PFL: Daytona | Jun 30 2017 |
| LOSS | Joao Zeferino | TKO (Punches) | WSOF 33 - Branch vs. Magalhaes | Oct 07 2016 |
| WIN | Mike Ricci | TKO (Punches) | WSOF 31 - Ivanov vs. Copeland | Jun 17 2016 |
| WIN | Estevan Payan | KO (Head Kick and Punches) | WSOF 25 - 8-Man Lightweight Tournament | Nov 20 2015 |
| LOSS | Rafael dos Anjos | TKO (Punches) | UFC Fight Night 42 - Henderson vs. Khabilov | Jun 07 2014 |
| WIN | Anthony Lapsley | Decision (Unanimous) | UFC 167 - St. Pierre vs. Hendricks | Nov 16 2013 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…