Jay Bogan is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Juan Archuleta | TKO (Retirement) | CFL - California Fight League 9 | Oct 22 2016 |
| LOSS | Justin Governale | Submission (Rear-Naked Choke) | Bellator 136 - Brooks vs. Jansen | Apr 10 2015 |
| WIN | Chris Culley | Submission (Arm-Triangle Choke) | KOTC - Coming Home | Mar 15 2015 |
| WIN | Jared Carlsten | TKO (Punches) | Lights Out / Bash Entertainment - Fight Night at Sportsmen's Lodge | Feb 20 2015 |
| WIN | Marcos Bonilla | Submission (Twister) | LOP - Chaos at the Casino 5 | Aug 10 2014 |
| WIN | Melsik Baghdasaryan | Submission (Armbar) | LOP - Chaos at the Casino 4 | Apr 12 2014 |
| LOSS | Dominic Gutierrez | TKO (Punches) | RITC - Respect in the Cage | May 04 2013 |
| LOSS | Reece Brown | TKO (Punches) | Red Canvas - Art of Submission 3 | Oct 27 2012 |
| LOSS | R.J. Clifford | TKO (Corner Stoppage) | EFWC - The Untamed 2 | Mar 30 2012 |
| LOSS | Anthony McDavitt | Decision (Unanimous) | No Limits - Fight Night at the Playboy Mansion | Aug 27 2011 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…