“Quick Guns”
John Gunderson "Quick Guns" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| WIN | Jeff Fletcher | Submission (Guillotine Choke) | RITC - Rage in the Cage 172 | Jun 07 2014 |
| LOSS | Chris Gruetzemacher | Decision (Unanimous) | WSOF 9 - Carl vs. Palhares | Mar 29 2014 |
| LOSS | Dan Lauzon | Decision (Unanimous) | WSOF 3 - Fitch vs. Burkman 2 | Jun 14 2013 |
| LOSS | David Castillo | Submission (Rear-Naked Choke) | UCS - Caged Combat 6 | Jul 14 2012 |
| WIN | Karo Parisyan | Submission (Guillotine Choke) | ShoFight 20 - ShoFight 20 | Jun 16 2012 |
| WIN | Justin Buchholz | Submission (Kimura) | SCC 4 - Grove vs. Silva | Feb 16 2012 |
| LOSS | Niko Puhakka | Decision (Unanimous) | FF 31 - Fight Festival 31 | Oct 01 2011 |
| WIN | James Birdsley | Submission (Guillotine Choke) | SCC - Superior Cage Combat 2 | Aug 20 2011 |
| LOSS | Dominique Robinson | TKO (Punches and Elbows) | TPF 8 - All or Nothing | Feb 18 2011 |
| WIN | Alejandro Solano Rodriguez | Submission (Kimura) | XVT 5 - Franca vs. Kheder | Dec 19 2010 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…