“The Machine”
John Gunther "The Machine" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Davi Ramos | Submission (Rear-Naked Choke) | UFC Fight Night 139 - Korean Zombie vs. Rodriguez | Nov 10 2018 |
| WIN | Allan Zuniga | Decision (Majority) | UFC - The Ultimate Fighter 27 Finale | Jul 06 2018 |
| WIN | Nick Browne | Decision (Unanimous) | RFO - Big Guns 25 | Sep 30 2017 |
| WIN | Devonte Smith | TKO (Punches) | RFO - Big Guns 22 | Jan 28 2017 |
| WIN | Luke Ransbottom | Submission (Guillotine Choke) | RFO - Big Guns 18 | Mar 19 2016 |
| WIN | Xavier Nash | Decision (Unanimous) | NAAFS - Caged Vengeance 16 | Mar 07 2015 |
| LOSS | Michael Trizano | Decision (Unanimous) | UFC - The Ultimate Fighter Season 27 Semifinals | Feb 28 2018 |
| LOSS | Joe Giannetti | Technical Submission (Guillotine Choke) | UFC - The Ultimate Fighter Season 27 Quarterfinals, Day 1 | Feb 06 2018 |
| WIN | A.J. Dobson | Submission (Armbar) | NAAFS - Caged Vengeance 15 | Dec 06 2014 |
| WIN | Chris Brooks | Submission (Armbar) | CM 30 - Caged Madness 30 | Jul 26 2014 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…