“The Beast”
Josh Bryant "The Beast" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| WIN | Matt Foster | Submission (Rear-Naked Choke) | Titan FC 28 - Titan Fighting Championship 28 | May 16 2014 |
| LOSS | Joe Yager | Decision (Unanimous) | XFL - Rumble on the River 7 | Dec 06 2013 |
| LOSS | Jason Brilz | Decision (Majority) | VFC - Victory Fighting Championship 39 | Mar 30 2013 |
| LOSS | Sean Strickland | Decision (Split) | KOTC - Unification | Dec 08 2012 |
| WIN | Shonie Carter | TKO (Punches) | KOTC - Heavy Duty | Sep 21 2012 |
| WIN | Brad Burrick | Submission | KOTC - Hostile Territory | Jun 22 2012 |
| WIN | Brandon McDowell | TKO (Punches) | FCF - Freestyle Cage Fighting 48 | Jul 23 2011 |
| WIN | Jason Norwood | Decision (Unanimous) | FCF - Freestyle Cage Fighting 45 | Dec 11 2010 |
| LOSS | Kyle Noke | TKO (Punches) | UFC - The Ultimate Fighter 11 Finale | Jun 19 2010 |
| WIN | Danny Valimaki | KO (Punches) | Heat XC 4 - Hysteria | Nov 06 2009 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…