Josh Bumgarner is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Josh Arocho | Submission (Rear-Naked Choke) | IC - Iowa Challenge 62 | Jan 22 2011 |
| LOSS | Marcus LeVesseur | Submission (Rear-Naked Choke) | Seconds Out / Vivid MMA - Combat on Capital Hill 3 | Sep 17 2010 |
| LOSS | Rocky Vercher | Submission Mike England | RTP - Rumble Time Promotions | Apr 17 2010 |
| WIN | Robert Howard | KO (Punches) | Iowa Challenge 54 - Kickfest in the Cage | Nov 07 2009 |
| LOSS | Jesse Finney | Submission (Keylock) | Strikeforce - Lawler vs. Shields | Jun 06 2009 |
| WIN | Mike Carpenter | N/A | IC 49 - Kickfest | Oct 25 2008 |
| WIN | Jeremy Nobles | Submission (Rear-Naked Choke) | CVFA - Friday Night Throwdown 2 | Mar 24 2006 |
| WIN | Kyle Reams | Submission (Guillotine Choke) | IC - Ironman Challenge 1 | Mar 10 2006 |
| WIN | Joe Germain | Submission (Armbar) | XKK - Lamar | Oct 10 2005 |
| WIN | Aaron Velasco | TKO | Cattle Congress - Cage Combat 2 | Sep 15 2005 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…