“The Freight Train”
Josh Diekmann "The Freight Train" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Tyler King | Submission (Rear-Naked Choke) | Bellator 163 - McGeary vs. Davis | Nov 04 2016 |
| LOSS | Ashley Gooch | Submission (Rear-Naked Choke) | CES MMA 32 - Classic Entertainment and Sports 32 | Jan 08 2016 |
| LOSS | Raphael Butler | Submission (Guillotine Choke) | Bellator 134 - British Invasion | Feb 27 2015 |
| WIN | Mike Wessel | KO (Punches) | Bellator MMA - Bellator 123 | Sep 05 2014 |
| NC | Manny Lara | NC (Accidental Eye Poke) | Bellator MMA - Bellator 110 | Feb 28 2014 |
| WIN | Chris Guillen | TKO (Punches) | CES MMA 19.5 - November to Remember | Nov 15 2013 |
| WIN | Parker Porter | TKO (Punches) | Bellator MMA - Bellator 98 | Sep 07 2013 |
| LOSS | Tyler King | Decision (Unanimous) | CES MMA 13 - Real Pain | Oct 06 2012 |
| LOSS | Josh Hendricks | Submission (Arm-Triangle Choke) | CES MMA 9 - Extreme Measures | Feb 03 2012 |
| WIN | Randy Smith | TKO (Punches) | CFX 13 - Rumble in the Jungle 5 | Mar 12 2011 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…