“Bring the Pain”
Josh Haynes "Bring the Pain" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Eliot Marshall | Decision (Unanimous) | ROF 39 - Summer Brawl 2 | Aug 27 2010 |
| WIN | Rafael del Real | Decision (Split) | Wargods/Ken Shamrock Productions - The Valentine's Eve Massacre | Feb 13 2009 |
| WIN | Sean Salmon | Submission (Achilles Lock) | SuperFights MMA - Night of Combat 2 | Oct 11 2008 |
| LOSS | Billy Horne | Decision (Unanimous) | MMA Big Show - Haynes vs. Horne | May 10 2008 |
| WIN | Leopoldo Serao | Decision (Unanimous) | IFL - Las Vegas | Feb 29 2008 |
| LOSS | Cedric Marks | KO (Punches) | XFC - Battlegrounds | Nov 10 2007 |
| WIN | Steve Heath | TKO (Punches) | WC 3 - Warrior Cup 3 | Oct 12 2007 |
| WIN | John Cornett | KO (Punches) | IFO - Kimmons vs. Yunker | Sep 21 2007 |
| LOSS | Luke Cummo | KO (Punch) | UFC 69 - Shootout | Apr 07 2007 |
| LOSS | Rory Singer | Decision (Unanimous) | UFC Fight Night 6.5 - Ortiz vs. Shamrock 3 | Oct 10 2006 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…