Matt Secor is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| WIN | Adam Sepulveda | TKO (Punches) | CES MMA - CES MMA NY 1 | May 04 2018 |
| LOSS | Logan Storley | Decision (Unanimous) | Bellator 186 - Bader vs. Vassell | Nov 03 2017 |
| WIN | T.J. Sumler | Submission (Keylock) | Bellator 182 - Koreshkov vs. Njokuani | Aug 25 2017 |
| LOSS | Abubakar Nurmagomedov | Decision (Unanimous) | WSOF 35 - Ivanov vs. Jordan | Mar 18 2017 |
| WIN | Ricardo Funch | Submission (Kneebar) | Premier FC 20 - Premier Fighting Championship 20 | Jul 30 2016 |
| LOSS | Chris Honeycutt | Decision (Unanimous) | Bellator 153 - Koreshkov vs. Henderson | Apr 22 2016 |
| WIN | Jeremie Holloway | Submission (Achilles Lock) | Bellator 144 - Halsey vs. Carvalho | Oct 23 2015 |
| WIN | Chip Moraza-Pollard | Decision (Unanimous) | WSOF 20 - Branch vs. McElligott | Apr 10 2015 |
| WIN | Brett Shoenfelt | Submission (Rear-Naked Choke) | WSOF 13 - Moraes vs. Bollinger | Sep 13 2014 |
| LOSS | Lyman Good | KO (Punches) | CFFC 36 - Secor vs. Good | Jun 21 2014 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…