“Crazy Boy”
Mike Seal "Crazy Boy" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Jonas Billstein | Technical Submission (Rear-Naked Choke) | BFC - Bellator Fighting Championships 70 | May 25 2012 |
| LOSS | Kazuo Misaki | TKO (Punches) | SRC - Soul of Fight | Dec 30 2010 |
| LOSS | Timothy Woods | Technical Submission (Rear-Naked Choke) | UWC 8 - Judgment Day | May 22 2010 |
| WIN | Marcos Rodriguez | TKO (Injury) | COF 7 - Face Off | Jun 23 2007 |
| WIN | John Cronk | Submission | SUF - Sky UTE Fighting | Mar 17 2007 |
| WIN | David Watts | KO (Punches) | TC 17 - Proving Ground | Oct 21 2006 |
| LOSS | Eugene Jackson | TKO (Punches) | Strikeforce - Revenge | Jun 09 2006 |
| WIN | Stacy Hakes | TKO (Corner Stoppage) | COF 1 - Cage of Fire 1 | Apr 22 2006 |
| LOSS | Edson Carvalho | N/A | MMAFC 4 - MMA Fighting Challenge 4 | Dec 03 2005 |
| LOSS | Stefanos Miltsakakis | Submission (Kimura) | UAGF - Universal Above Ground Fighting | Jul 28 2005 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…