Mitch Gagnon is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Cole Smith | Decision (Unanimous) | UFC Fight Night 151 - Iaquinta vs. Cowboy | May 04 2019 |
| LOSS | Matthew Lopez | Decision (Unanimous) | UFC 206 - Holloway vs. Pettis | Dec 10 2016 |
| LOSS | Renan Barao | Submission (Arm-Triangle Choke) | UFC Fight Night 58 - Machida vs. Dollaway | Dec 20 2014 |
| WIN | Roman Salazar | Submission (Rear-Naked Choke) | UFC Fight Night 54 - MacDonald vs. Saffiedine | Oct 04 2014 |
| WIN | Tim Gorman | Decision (Unanimous) | UFC - The Ultimate Fighter Nations Finale | Apr 16 2014 |
| WIN | Dustin Kimura | Technical Submission (Guillotine Choke) | UFC 165 - Jones vs. Gustafsson | Sep 21 2013 |
| WIN | Walel Watson | Submission (Rear-Naked Choke) | UFC 152 - Jones vs. Belfort | Sep 22 2012 |
| LOSS | Bryan Caraway | Submission (Rear-Naked Choke) | UFC 149 - Faber vs. Barao | Jul 21 2012 |
| WIN | David Harris | Submission (Guillotine Choke) | Ringside MMA 12 - Daley vs. Fioravanti | Oct 21 2011 |
| WIN | Rejean Groulx | TKO (Submission to Slam) | Ringside MMA 10 - Cote vs. Starnes | Apr 09 2011 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…