“Notorious”
Nick Newell "Notorious" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Bobby King | Decision (Split) | Bellator 260 - Lima vs. Amosov | Jun 11 2021 |
| LOSS | Luis Muro | Decision (Split) | Bellator 232 - MacDonald vs. Lima 2 | Oct 26 2019 |
| WIN | Corey Browning | Submission (Arm-Triangle Choke) | Bellator 225 - Mitrione vs. Kharitonov 2 | Aug 24 2019 |
| WIN | Antonio Castillo Jr. | Submission (Rear-Naked Choke) | CES MMA 56 - Boyington vs. Dubuque | May 31 2019 |
| LOSS | Alex Munoz | Decision (Unanimous) | Dana White's Tuesday Night Contender Series - Season 2, Episode 6 | Jul 24 2018 |
| WIN | Sonny Luque | Submission (Neck Crank) | LFA 35 - Newell vs. Luque | Mar 09 2018 |
| WIN | Tom Marcellino | Decision (Unanimous) | WSOF 24 - Fitch vs. Okami | Oct 17 2015 |
| WIN | Joe Condon | Decision (Unanimous) | WSOF 20 - Branch vs. McElligott | Apr 10 2015 |
| LOSS | Justin Gaethje | TKO (Punches) | WSOF 11 - Gaethje vs. Newell | Jul 05 2014 |
| WIN | Sabah Fadai | Submission (Guillotine Choke) | WSOF 7 - Karakhanyan vs. Palmer | Dec 07 2013 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…