“The Polar Bear”
Paul Varelans "The Polar Bear" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| WIN | Dick Vrij | KO (Punch) | Rings Holland - The King of Rings | Feb 08 1998 |
| LOSS | Nick Nutter | TKO (Cut) | WVC 5 - World Vale Tudo Championship 5 | Feb 03 1998 |
| WIN | Waldir dos Anjos | TKO (Submission to Punches) | WVC 5 - World Vale Tudo Championship 5 | Feb 03 1998 |
| LOSS | Carlos Barreto | TKO (Elbows and Punches) | Brazil Open - '97 | Jun 15 1997 |
| WIN | Scott Taylor | Submission (Forearm Choke) | EC 6 - Extreme Challenge 6 | May 10 1997 |
| LOSS | Ryushi Yanagisawa | Decision (Lost Points) | Pancrase - Alive 4 | Apr 27 1997 |
| LOSS | Mark Kerr | TKO (Knees and Punches) | WVC 3 - World Vale Tudo Championship 3 | Jan 19 1997 |
| LOSS | Kimo Leopoldo | TKO (Corner Stoppage) | UFC - Ultimate Ultimate 1996 | Dec 07 1996 |
| WIN | Shinji Katase | TKO (Submission to Punches) | U - Japan | Nov 17 1996 |
| LOSS | Igor Vovchanchyn | KO (Punches) | IFC 1 - Kombat in Kiev | Mar 30 1996 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…