“The Blunt Instrument”
Ron Faircloth "The Blunt Instrument" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Lee Mein | TKO (Punches) | PFC - Prestige Fighting Championship 2 | May 28 2011 |
| LOSS | Marcus Vanttinen | TKO (Punches) | FF 29 - Fight Festival 29 | Jan 31 2011 |
| LOSS | Gerald Meerschaert | Submission (Rear-Naked Choke) | Madtown Throwdown - Worlds Collide | Jul 10 2010 |
| WIN | Ken Richards | Submission (North-South Choke) | Combat USA - 20 | May 23 2010 |
| WIN | Lee Defoose | Submission (Guillotine Choke) | MT - Madtown Throwdown 23 | Apr 03 2010 |
| LOSS | Chris Price | Submission (Triangle Choke) | UFL - Fight Night at The Murat | Dec 13 2008 |
| LOSS | David Kleczkowski | Decision (Unanimous) | KTK 23 - Konquer the Kage 23 | Nov 08 2008 |
| WIN | Joey Fingalson | Decision (Unanimous) | FCC 37 - Freestyle Combat Challenge 37 | Sep 27 2008 |
| WIN | Levi Avera | Submission (Rear-Naked Choke) | MFC 17 - Hostile Takeover | Jul 25 2008 |
| WIN | Justin Lemke | Decision (Split) | KTK 21 - Slam Fest | Jun 21 2008 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…