“Baby Face”
Ryan Benoit "Baby Face" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Zarrukh Adashev | Decision (Unanimous) | UFC on ESPN 28 - Hall vs. Strickland | Jul 31 2021 |
| LOSS | Tim Elliott | Decision (Unanimous) | UFC on ESPN 13 - Kattar vs. Ige | Jul 15 2020 |
| LOSS | Heili Alateng | Decision (Split) | UFC Fight Night 165 - Edgar vs. Korean Zombie | Dec 21 2019 |
| WIN | Ashkan Mokhtarian | KO (Head Kick) | UFC Fight Night 121 - Werdum vs. Tybura | Nov 18 2017 |
| LOSS | Brandon Moreno | Decision (Split) | UFC - The Ultimate Fighter 24 Finale | Dec 03 2016 |
| WIN | Fredy Serrano | Decision (Split) | UFC 201 - Lawler vs. Woodley | Jul 30 2016 |
| LOSS | Ben Nguyen | Submission (Rear-Naked Choke) | UFC 193 - Rousey vs. Holm | Nov 14 2015 |
| WIN | Sergio Pettis | TKO (Punches) | UFC 185 - Pettis vs. dos Anjos | Mar 14 2015 |
| LOSS | Josh Sampo | Submission (Rear-Naked Choke) | UFC - The Ultimate Fighter 18 Finale | Nov 30 2013 |
| WIN | Cody Fuller | TKO (Punches) | LFC 24 - Legacy Fighting Championship 24 | Oct 11 2013 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…