Scott Lighty is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Lorenz Larkin | TKO (Punches) | Strikeforce - Challengers 15 | Apr 01 2011 |
| WIN | Shawn Frye | KO (Punch) | FFW - Fight for Wrestling 2 | Aug 14 2010 |
| LOSS | Antwain Britt | TKO (Doctor Stoppage) | Strikeforce - Evolution | Dec 19 2009 |
| WIN | Mike Cook | TKO (Punch to the Body) | Strikeforce - Carano vs. Cyborg | Aug 15 2009 |
| WIN | Jamiah Williamson | TKO (Punches) | ShoXC - Elite Challenger Series | Sep 26 2008 |
| WIN | Kawika Morton | Decision (Unanimous) | PureCombat 5 - Hard Core | Aug 15 2008 |
| WIN | Paul Mince | TKO (Doctor Stoppage) | PureCombat 2 - Lights Out | Feb 29 2008 |
| WIN | Derek Thornton | TKO (Retirement) | PFC 6 - No Retreat, No Surrender | Jan 17 2008 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…