Seichi Ikemoto is an active MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Ryo Chonan | Decision (Unanimous) | Deep - Osaka Impact 2013 | Apr 28 2013 |
| WIN | Yuki Ito | TKO (Corner Stoppage) | Deep - Osaka Impact 2012 | Sep 29 2012 |
| LOSS | Mizuto Hirota | Decision (Unanimous) | Deep - 57 Impact | Feb 18 2012 |
| WIN | Hiroki Aoki | Decision (Unanimous) | Deep - Osaka Impact | Sep 04 2011 |
| WIN | Naoki Matsushita | Decision (Majority) | Deep - Cage Impact 2010 in Osaka | Jun 06 2010 |
| LOSS | Yuya Shirai | Decision (Unanimous) | Deep - 45 Impact | Jan 24 2010 |
| LOSS | Tarec Saffiedine | Decision (Unanimous) | Dream 10 - Welterweight Grand Prix 2009 Final | Jul 20 2009 |
| LOSS | Marius Zaromskis | Decision (Unanimous) | Dream 8 - Welterweight Grand Prix 2009 Opening Round | Apr 05 2009 |
| WIN | Hidetaka Monma | TKO (Knee to the Body and Punches) | Deep - 40 Impact | Feb 20 2009 |
| WIN | Hidehiko Hasegawa | Decision (Unanimous) | Deep - 36 Impact | Jul 27 2008 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…