“Rob Roy”
Sherron Leggett "Rob Roy" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Jonatas Novaes | Submission (Armbar) | Combat USA - Wisconsin vs. Illinois Championship | Jul 21 2011 |
| WIN | James Warfield | Decision (Unanimous) | Combat USA - Wisconsin State Finals | Apr 22 2011 |
| WIN | Dennis Anderson | TKO (Punches) | Combat USA - 24 | Jan 06 2011 |
| WIN | Tim Samelstad | Submission (Rear-Naked Choke) | NAFC - Stand Your Ground | Apr 03 2010 |
| WIN | Ryan Bixler | TKO (Punches) | RFN - Racine Fight Night 6 | Feb 27 2010 |
| WIN | Ted Worthington | Decision (Unanimous) | MFDM - Ballroom Brawl 3 | Nov 13 2009 |
| LOSS | Anthony Pettis | Decision (Split) | GFS - Fight Club | Jun 21 2008 |
| WIN | Tony Charleston | Submission (Rear-Naked Choke) | EC 97 - Extreme Challenge 97 | May 17 2008 |
| WIN | Jay Ellis | Submission (Rear-Naked Choke) | EC 92 - Extreme Challenge 92 | Mar 22 2008 |
| LOSS | Jamie Varner | TKO (Punches and Elbows) | WEC 29 - Las Vegas | Aug 05 2007 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…