“Hollywood”
Steve Bruno "Hollywood" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Keith Johnson | TKO (Punches) | Fight Time 12 - Warriors Collide | Nov 02 2012 |
| WIN | Anderson Melo | Decision (Unanimous) | Fight Time 10 - It's Personal | Jun 22 2012 |
| WIN | Robert Thompson | Submission (Punches) | MFA - New Generation 3 | Sep 18 2010 |
| WIN | Clayton McKinney | Submission (Brabo Choke) | Action Fight League - Rock-N-Rumble 1 | Sep 25 2009 |
| LOSS | Matt Riddle | Decision (Unanimous) | UFC Fight Night 17 - Lauzon vs. Stephens | Feb 07 2009 |
| WIN | Johnny Rees | Submission (Rear-Naked Choke) | UFC Fight Night 16 - Fight for the Troops 1 | Dec 10 2008 |
| LOSS | Chris Wilson | Decision (Unanimous) | UFC 87 - Seek and Destroy | Aug 09 2008 |
| WIN | Jae Suk Lim | KO (Punches) | Spirit MC 11 - Invasion | Apr 22 2007 |
| WIN | Ho Jin Kim | KO (Punch) | Spirit MC - Interleague 5 | Mar 11 2007 |
| WIN | Graydon Tannas | Submission (Rear-Naked Choke) | MFC 11 - Gridiron | Feb 03 2007 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…