“Thunderbeast”
Steve Kozola "Thunderbeast" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Salvador Becerra | Decision (Unanimous) | LFA 74 - Vanderaa vs. Ferreira | Aug 30 2019 |
| LOSS | Arthur Estrazulas | Submission (Rear-Naked Choke) | LFA 69 - Perez vs. Moreno | Jun 07 2019 |
| WIN | Ryan Walker | TKO (Punches) | Bellator 202 - Budd vs. Nogueira | Jul 13 2018 |
| LOSS | Jake Smith | KO (Punches) | Bellator 193 - Larkin vs. Gonzalez | Jan 26 2018 |
| LOSS | Carrington Banks | Decision (Unanimous) | Bellator 184 - Dantas vs. Caldwell | Oct 06 2017 |
| WIN | Jake Roberts | TKO (Punches) | Bellator 175 - Rampage vs. King Mo 2 | Mar 31 2017 |
| WIN | Matt Church | TKO (Punches) | WSOF 30 - Branch vs. Starks | Apr 02 2016 |
| WIN | Ian Butler | KO (Punches) | Bellator 137 - Halsey vs. Grove | May 15 2015 |
| WIN | Jonathan Rivera | KO (Punches) | Bellator MMA - Bellator 132 | Jan 16 2015 |
| WIN | Danny Morales Jr. | KO Josh Stewart | APFC 17 - American Predator Fighting Championships 17 | Oct 11 2014 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…