“Dangerous”
Terry Martin "Dangerous" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| LOSS | Erick Lozano | KO (Flying Knee) | KOP 59 - KnockOut Promotions 59 | Dec 16 2017 |
| WIN | Jason Ramos | Decision (Majority) | Maxx FC 33 - Martin vs. Ramos | Aug 19 2017 |
| LOSS | Matt Horwich | TKO (Punches) | KSW 21 - Final Resolution | Dec 01 2012 |
| WIN | Allen Hope | TKO (Punches and Elbows) | MFC 31 - The Rundown | Oct 07 2011 |
| LOSS | Douglas Lima | TKO (Punches) | MFC 29 - Conquer | Apr 08 2011 |
| WIN | Josh Martin | TKO (Punches) | Nemesis Fighting - MMA Global Invasion | Dec 11 2010 |
| WIN | Jorge Ortiz | Decision (Split) | PWP - War on the Mainland | Aug 14 2010 |
| WIN | Ted Worthington | Decision (Unanimous) | KOTC - Turbulence 2 | Apr 24 2010 |
| LOSS | Julio Paulino | KO (Punch) | Arena Rumble - Horn vs. Guida | Sep 12 2009 |
| LOSS | Zak Cummings | Decision (Split) | XCF - Rumble in Racetown 1 | Feb 14 2009 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…