“The Peruvian Savage”
Tony Desouza "The Peruvian Savage" is a tracked MMA fighter with a N/A Sherdog full record. CageVault tracks this fighter profile with career statistics, recent fight history, matchup context, AI predictions, betting odds, and DFS research.
| Result | Opponent | Method | Event | Date |
|---|---|---|---|---|
| WIN | Luis Fernando Perrogon | Submission (Rear-Naked Choke) | MMA Nemesis - Fight Night 1 | Dec 13 2012 |
| LOSS | Roan Carneiro | TKO (Punches) | UFC 79 - Nemesis | Dec 29 2007 |
| LOSS | Thiago Alves | KO (Knee) | UFC 66 - Liddell vs. Ortiz 2 | Dec 30 2006 |
| WIN | Dustin Hazelett | Submission (Kimura) | UFC Fight Night 6.5 - Ortiz vs. Shamrock 3 | Oct 10 2006 |
| WIN | Fabricio Monteiro | Decision (Majority) | GFC 1 - Gold Fighters Championship | May 20 2006 |
| WIN | Vitelmo Kubis Bandeira | Submission (Kneebar) | Jungle Fight 6 - Manaus | Apr 29 2006 |
| LOSS | Angel Diaz | TKO (Cut) | SAO - South American Open | Apr 15 2005 |
| WIN | Carlos Lima | Submission (Arm-Triangle Choke) | Jungle Fight 3 - Manaus | Oct 23 2004 |
| WIN | Luiz Azeredo | Decision (Unanimous) | Meca 11 - Meca World Vale Tudo 11 | Jun 05 2004 |
| WIN | Chatt Lavender | TKO (Doctor Stoppage) | WFA 1 - World Fighting Alliance 1 | Nov 03 2001 |
Loading interactive dossier with AI predictions, community votes, and DFS insights…